Cennik
Samochody do Europy
Wymiary | Transport | Cena | Uwaga | |
Samochody Osobowe | do 15 ft | Bremerhaven, de Rotterdam, nd |
$1150 | |
Samochody Jeep, Suv, Mini Van | od 15 do 17 ft | Bremerhaven, de Rotterdam, nd |
$1200 | |
Zabytki, Pikapy itp. | od 17 do 20 ft | Bremerhaven, de Rotterdam, nd |
$1500 | |
Samochody Nadgabarytowe | od 20 do 40 ft | Bremerhaven, de Rotterdam, nd |
wycena indywidualna/telefonicznie | |
Motory | Bremerhaven, de Rotterdam, nd |
$350 | ||
Skutery Wodne, Atv Goldwing | Bremerhaven, de Rotterdam, nd |
$450 | ||
Przesylki Roro Nadgabarytowe |
Hamburg, de |
wycena indywidualna/telefonicznie |
Samochody do Polski
Wymiary | Transport | Cena | Uwaga | |
Samochody Osobowe | do 15 ft | Gdynia, pl | $1300 | |
Samochody Jeep, Suv, Mini Van | od 15 do 17 ft | Gdynia, pl | $1400 | |
Zabytki, Pikapy itp. | od 17-20 ft | Gdynia, pl | $1600 | |
Samochody Nadgabarytowe | od 20 -40 ft | Gdynia, pl | wycena indywidualna/telefonicznie | |
Motory | Gdynia, pl | $450 | ||
Skutery Wodne, Atv Goldwing | Gdynia, pl | $550 | ||
Samochody Osobowe | docelowy | $1900 | ||
Samochody Jeep, Suv, Mini Van | docelowy | $2000 | ||
Skutery Wodne, Atv Goldwing | docelowy | $800 | ||
Zabytki, Pikapy itp. | docelowy | $2500 | ||
Samochody Nadgabarytowe | docelowy | wycena indywidualna/telefonicznie | ||
Motory | docelowy | $700 |
Paczki morskie
Waga | Transport | Cena | Uwaga | |
paczka morska do Polski | 0-24 lb | docelowy | $20 za paczkę do 24 funtow | opłata minimalna |
paczka morska do Polski | 24-60 lb | docelowy | $0.50 za 1 funt + $8 serwis | do 60 funtów |
nadwaga | 61-100 lb | docelowy | $0.50 za 1 funt + $18 ( $8 serwis + $10 nadwaga) | powyżej 60 funtów |
nadwaga | 101-200 lb | docelowy | $0.50 za 1 funt + $38 ($8 serwis + $30 nadwaga) | powyżej 100 funtów |
nadwaga | pow.200 lb | docelowy | $0.50 za 1 funt + $58 ($8 serwis + $50 nadwaga) | powyżej 200 funtów |
rowery | docelowy | $100 (używany), $150 (nowy) | ||
grile | docelowy | wycena indywidualna | ||
drabiny/dywany | docelowy | $10 za 1 ft | za każdą stopę bieżącą | |
kosiarki/traktorki | docelowy | wycena indywidualna | ||
odśnieżarki | docelowy | wycena indywidualna |
Mienie przesiedleńcze
Wymiary | Transport | Cena | Uwaga | |
mienie przesiedleńcze | stopa bieżąca w kontenerze, min. 3ft | docelowy | $250 | |
mienie przesiedleńcze | pojazd do 17 ft | docelowy | $2500 | |
mienie przesiedleńcze | kontener 40 ft | docelowy | $6500 |
Wymiary | Transport | Cena | Uwaga | |
mienie przesiedleńcze | stopa bieżąca w kontenerze, min. 3ft | docelowy | $250 | |
mienie przesiedleńcze | pojazd do 17 ft - hybryda/elektryk | docelowy | $2700 | |
mienie przesiedleńcze | kontener 40 ft z pojazdem hybryda/elektryk | docelowy | $6700 |
Transport po USA
CHICAGO, IL-SAMOCHODY | CHICAGO-MOTORY, ATV | |
Abilene,tx | $500-600 | $350-400 |
Albuquerque,nm | $600-650 | $359-400 |
Albany,ny | $500-550 | $300-350 |
Altona,pa | $450-500 | $300-350 |
Amarillo,tx | $600-650 | $350-400 |
Appleton,wi | $250-300 | $150-200 |
Atlanta,ga | $400-450 | $300-350 |
Bakersfield,ca | $800-850 | $440-500 |
Baltimore,md | $500-550 | $450-500 |
Baton Rouge,la | $550-600 | $350-400 |
Boise,id | $800-850 | $400-450 |
Charleston,wv | $550-600 | $300-350 |
Charlotte,sc | $500-550 | $300-350 |
Charleston,wv | $550-600 | $300-350 |
Chicago,il | $120-150 | $80-120 |
China Grove,nc | $500-550 | $300-350 |
Cleveland,oh | $350-400 | $200-250 |
Columbia,mo | $275-325 | $250-300 |
Columbia,sc | $500-550 | $250-300 |
Columbus,oh | $350-400 | $200-250 |
Corpus Cristi,tx | $600-650 | $300-350 |
Culpeper,va | $500-550 | $350-400 |
Dallas,tx | $450-500 | $300-350 |
Danville,va | $500-550 | $350-400 |
Denver,co | $450-500 | $250-300 |
Des Moines,ia | $350-400 | $200-250 |
Detroit,mi | $350-400 | $200-250 |
East bay,ca | $750-800 | $450-500 |
El paso,tx | $800-850 | $450-500 |
Eugene,or | $800-850 | $400-450 |
Fontana,ca | $750-800 | $450-500 |
Fresno,ca | $800-850 | $450-500 |
Ft,Worth,tx | $500-550 | $300-350 |
Ft.Pierce,fl | $600-650 | $300-350 |
Glassboro,nj | $450-500 | $300-350 |
Gr,Rapids,mi | $300-350 | $300-350 |
Graham,wa | $800-850 | $450-500 |
Grenville,sc | $550-600 | $300-350 |
Gulfport,ms | $550-600 | $300-350 |
Hammond,in | $120-150 | $80-100 |
Harrisburg,pa | $450-500 | $300-350 |
Hartford,ct | $500-550 | $300-350 |
Hayward,ca | $750-800 | $450-500 |
Helena,mt | $800-850 | $450-500 |
Houston,tx | $500-550 | $300350 |
Huntsville,al | $400-450 | $300-350 |
Indianapolis,in | $200-250 | $250-300 |
Jackson,ms | $500-550 | $300-350 |
Jacksonville,fl | $500-550 | $300-350 |
Kansas City,ks | $400-450 | $300-350 |
Las Vegac,nv | $750-800 | $400-450 |
Lexington,ky | $375-425 | $250-300 |
Lincoln,ne | $400-450 | $150-200 |
Little Rock,ar | $450-500 | $300-350 |
Livingston,la | $550-600 | $300-350 |
Long Island,ny | $550-600 | $300-350 |
Longview,tx | $500-550 | $300-350 |
Los Angeles,ca | $750-800 | $450-500 |
Lufkin,tx | $500-550 | $350-400 |
Lyman,me | $600-650 | $400-450 |
Madison,wi | $225-325 | $150-200 |
CHICAGO, IL-SAMOCHODY | CHICAGO-MOTORY, ATV | |
Martinez,ca | $750-800 | $450-500 |
Mc allen,tx | $750-800 | $300-350 |
Metro Dc,ny | $450-500 | $300-350 |
Miami,fl | $650-700 | $300-350 |
Milwaukee,wi | $175-225 | $150-200 |
Mineapolis,mn | $350-400 | $200-250 |
Mobile,al | $550-600 | $300-350 |
Mt.Moris,pa | $450-500 | $300-350 |
N.Seattle,wa | $800-850 | $450-500 |
N.Boston,ma | $500-550 | $400-450 |
N,Virginia,va | $500-550 | $300-350 |
Nashville,tn | $450-500 | $300-350 |
New Orleans,la | $550-600 | $300-350 |
Newburg,ny | $500-550 | $300-350 |
Newman,ga | $400-450 | $300-350 |
Ocala,fl | $650-700 | $300-350 |
Oklahoma,ok | $500-550 | $300-350 |
Omaha,ne | $400-450 | $250-300 |
Orlando,fl | $650-700 | $300-350 |
Pasco,wa | $800-850 | $450-500 |
Peoria,il | $220-250 | $200-250 |
Philadelphia,pl | $500-550 | $300-350 |
Phoenix,ar | $700-750 | $350-400 |
Pitsburg,pa | $450-500 | $300-350 |
Portland,or | $700-750 | $350-400 |
Religh,nc | $500-550 | $300-350 |
Rancho Cucam.ca | $750-800 | $450-500 |
Reno,nv | $700-750 | $400-450 |
Richmond,va | $500-550 | $350-400 |
Rochester,ny | $500-550 | $300-350 |
S.boston,ma | $500-550 | $300-350 |
Sacramento,ca | $750-800 | $450-500 |
Salisbury,md | $500-550 | $300-350 |
Salt Lake City,ut | $700-750 | $400-450 |
San Antonio,tx | $500-550 | $300-350 |
San Bernard,ca | $750-800 | $450-500 |
San Diego,ca | $800-850 | $450-500 |
San Jose,ca | $750-800 | $450-500 |
Savannah,ga | $500-550 | $300-350 |
Sherveport,la | $500-550 | $300-350 |
Somerville,nj | $500-550 | $300-350 |
Spokane,wa | $800-850 | $450-500 |
Springfield,mo | $350-400 | $250-300 |
St.louis.mo | $250-300 | $250-300 |
St.cloud,mn | $400-450 | $200-250 |
Syracuse,ny | $450-500 | $300-350 |
Tallahasse,fl | $500-550 | $300-350 |
Tampa,fl | $600-650 | $300-350 |
Tidwater ,fl | $550-600 | $300-350 |
Tulsa,ok | $500-550 | $300-350 |
Tucson,ar | $700-750 | $300-350 |
Vallejo,ca | $750-800 | $450-500 |
Van Nuys,ca | $750-800 | $450-500 |
W.Memphis,tn | $500-550 | $300-350 |
Wichita,ks | $500-550 | $250-300 |
West Palm Beach,fl | $500-550 | $300-350 |
Wilmington,nc | $500-550 | $300-350 |
York Haven,pa | $500-550 | $300-350 |
Anchore,ak | $2250-2750 | $1250-1500 |
Honolulu,hi | $2000-2500 | $110-1500 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.